Fair Political Practices Commission·1990-2026Current·Sources: Accountability Project
Top 10 donors account for 7.5% of all contributions
$1,252,054,132.35 out of $16,669,781,796.89 total
1990-2026
50 donors tracked
| # | Name | Total | Count | Share |
|---|---|---|---|---|
| 1 | DAVITAIndiv | $215.5M | 929 | 1.3% |
| 2 | $161.1M | 1,748 | 1.0% | |
| 3 | $149.2M | 157 | 0.9% | |
| 4 | MARGARET WHITMANIndiv | $144.8M | 41 | 0.9% |
| 5 | $135.1M | 129 | 0.8% | |
| 6 | LYFTIndiv | $112.3M | 361 | 0.7% |
| 7 | $99.8M | 354 | 0.6% | |
| 8 | $78.6M | 3,484 | 0.5% | |
| 9 | $78.6M | 51 | 0.5% | |
| 10 | $77M | 163 | 0.5% | |
| 11 | $66.6M | 1,267 | 0.4% | |
| 12 | $62.7M | 116 | 0.4% | |
| 13 | $61M | 1,199 | 0.4% | |
| 14 | $60.9M | 233 | 0.4% | |
| 15 | $60M | 703 | 0.4% | |
| 16 | $59.4M | 173 | 0.4% | |
| 17 | REED HASTINGSIndiv | $59.4M | 680 | 0.4% |
| 18 | $56.9M | 99 | 0.3% | |
| 19 | $56.4M | 142 | 0.3% | |
| 20 | $55.4M | 632 | 0.3% |
Recipient data requires contribution records.
Payee details not available for this state.