State Ethics Commission·2000-2023Current·Sources: Accountability Project
Top 10 donors account for 4.0% of all contributions
$11,090,722.11 out of $277,828,606.44 total
2000-2023
20 donors tracked
| # | Name | Total | Count | Share |
|---|---|---|---|---|
| 1 | JOHN WARRENIndiv | $3.4M | 56 | 1.2% |
| 2 | TOM ERVINIndiv | $1.8M | 52 | 0.7% |
| 3 | FRANK WILLISIndiv | $1.1M | 6 | 0.4% |
| 4 | CURTIS LOFTISIndiv | $756.3K | 44 | 0.3% |
| 5 | MATTHEW RICHARDSONIndiv | $737.6K | 209 | 0.3% |
| 6 | $704.7K | 968 | 0.3% | |
| 7 | LAWRENCE RICHTERIndiv | $645.6K | 7 | 0.2% |
| 8 | $641.5K | 26 | 0.2% | |
| 9 | $623.2K | 30 | 0.2% | |
| 10 | ROBERT LIVINGSTONIndiv | $611.5K | 50 | 0.2% |
| 11 | DICK HARPOOTLIANIndiv | $530.7K | 22 | 0.2% |
| 12 | MARGUERITE WILLISIndiv | $529.9K | 118 | 0.2% |
| 13 | TODD ATWATERIndiv | $527.6K | 29 | 0.2% |
| 14 | KEVIN & ANN BRYANTIndiv | $514.7K | 6 | 0.2% |
| 15 | PAT MCKINNEYIndiv | $497.4K | 175 | 0.2% |
| 16 | $468.5K | 676 | 0.2% | |
| 17 | $454.7K | 96 | 0.2% | |
| 18 | DICK ELLIOTTIndiv | $438.5K | 5 | 0.2% |
| 19 | $359K | 380 | 0.1% | |
| 20 | $352.6K | 522 | 0.1% |
10 recipients tracked
| # | Name | Office | Total | Count | Share |
|---|---|---|---|---|---|
| 1 | HENRY MCMASTERIndiv | — | $20.6M | 34,105 | 7.4% |
| 2 | NIKKI HALEYIndiv | — | $12.5M | 27,230 | 4.5% |
| 3 | VINCENT SHEHEENIndiv | — | $8.2M | 23,741 | 3.0% |
| 4 | MICHAEL WILSONIndiv | — | $5.6M | 4,549 | 2.0% |
| 5 | JOHN WARREN JR.Indiv | — | $4.2M | 1,304 | 1.5% |
| 6 | — | $3.8M | 4,395 | 1.4% | |
| 7 | JOSEPH CUNNINGHAMIndiv | — | $3.7M | 39,674 | 1.3% |
| 8 | JAMES SMITH JRIndiv | — | $3.2M | 17,793 | 1.1% |
| 9 | GRESHAM BARRETTIndiv | — | $3.2M | 6,211 | 1.1% |
| 10 | JOHN TECKLENBURGIndiv | — | $2.9M | 6,906 | 1.1% |
20 payees tracked
| # | Name | Total | Count | Share |
|---|---|---|---|---|
| 1 | RED SEA, LLCOrg | $7.8M | 61 | 2.6% |
| 2 | $7.3M | 1,423 | 2.4% | |
| 3 | $4.6M | 31 | 1.5% | |
| 4 | $4.5M | 16 | 1.5% | |
| 5 | $3.9M | 7 | 1.3% | |
| 6 | $3.7M | 42 | 1.2% | |
| 7 | UPT STRATEGIESIndiv | $2.7M | 675 | 0.9% |
| 8 | $2.7M | 323 | 0.9% | |
| 9 | ON THE MARKIndiv | $2.4M | 495 | 0.8% |
| 10 | GMMBIndiv | $2.4M | 16 | 0.8% |
| 11 | $2.2M | 36 | 0.7% | |
| 12 | $2.1M | 14 | 0.7% | |
| 13 | $2M | 155 | 0.7% | |
| 14 | $1.9M | 392 | 0.6% | |
| 15 | $1.8M | 4 | 0.6% | |
| 16 | VELVETEXIndiv | $1.6M | 1,269 | 0.5% |
| 17 | $1.6M | 164 | 0.5% | |
| 18 | $1.6M | 301 | 0.5% | |
| 19 | $1.5M | 1,121 | 0.5% | |
| 20 | $1.5M | 258 | 0.5% |